UPDATE - 03_02_2026

FORMAT - CC info (ccnumber/month/year/cvv) - Billing info (firstlastname/adress/city/state/zip) - Online access info (email/login/password/knownbalance/accessincard)
## Debit Cards
| Type | Bank | Balance | State | ZIP | Notes |
|-----------------------|----------------------------------|------------|-------|-------|----------------------|
| VISA Debit | Dir****** CU | n/a | OH | 44837 | nfc apple pay |
| VISA Debit | Dir****** CU | n/a | OH | 43571 | nfc apple pay |
| VISA Debit | Dir****** CU | n/a | OH | 43607 | nfc apple pay |
| VISA Debit | Dir****** CU | n/a | OH | 44903 | nfc apple pay |
| VISA DEBIT | ASSOCIATED C.U. | 5,134.81$ | GA | 30294 | nfc gpay |
| VISA DEBIT | ASSOCIATED C.U. | 2,844.78$ | GA | 30058 | nfc gpay |
| VISA DEBIT | FIREFIGHTERS FIRST CREDIT UNION | 4,911$ | GA | 30011 | travel notice |
| VISA DEBIT | FIREFIGHTERS FIRST CREDIT UNION | 7,485$ | CA | 93060 | travel notice |
| VISA DEBIT | C.U. OF COLORADO | 3,001.18$ | CO | 80247 | |
| VISA DEBIT | C.U. OF COLORADO | 1,004.63$ | CO | 80235 | |
| VISA DEBIT | C.U. OF COLORADO | 1,059.99$ | NY | 10034 | |
| VISA DEBIT | AFFINITY F.C.U. | 832.67$ | NJ | 07062 | |
| VISA DEBIT | C.U. OF COLORADO | 1,680.26$ | CO | 81006 | |
| DEBIT CARDNAV | | 1,199$ | MI | 48616 | |
| VISA DEBIT | WELLS FARGO BANK, N.A. | 3,206.26$ | CA | 95503 | |
| VISA DEBIT | OUR COMMUNITY C.U. | 3,004.90$ | WA | 98584 | |
## Credit Cards
| Type | Bank | Balance | State | ZIP | Notes |
|-------------------------------------------|---------------------------------------|--------------|-------|-------|---------------------------------------------------|
| VISA CREDIT CARD for 3D payments | | 15,556.32$ | | 30306 | (Private BIN) + travel notifications (change location) 31.01 reg | OTP ACCESS 3d
| VISA CREDIT CARD for 3D payments | | 31,833.27$ | | 14618 | (Private BIN) + travel notifications (change location) 31.01 reg | OTP ACCESS 3d
| VISA CREDIT CARD for 3D payments | | 14,391.67$ | | 95076 | (Private BIN) + travel notifications (change location) 31.01 reg | OTP ACCESS 3d
| VISA CREDIT CARD for 3D payments | | 26,004.93$ | | 29466 | (Private BIN) + travel notifications (change location) 31.01 reg | OTP ACCESS 3d
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 27,130$ | MI | 48153 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 28,861$ | GA | 30004 | |
| VISA CREDIT | CREDIT UNION OF COLORADO | 1,812.94$ | WI | 54209 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | | TX | 77035 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 18,290$ | PA | 17353 | |
| VISA CREDIT | CREDIT UNION OF COLORADO | 3,931.60$ | CO | 80013 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 17,727$ | MD | 21014 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 19,483$ | TX | 76513 | |
| VISA CREDIT | CREDIT UNION OF COLORADO | 7,894.50$ | CO | 80231 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 10,430$ | NC | 28379 | |
| VISA CREDIT | ALLIANT C.U. | 17,308.00$ | MN | 55318 | |
| VISA CREDIT | ALLIANT C.U. | 9,880.00$ | FL | 33548 | |
| VISA CREDIT | ALLIANT C.U. | 20,202.00$ | OH | 45230 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 32,211$ | MD | 21757 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 16,899$ | TX | 78641 | |
| VISA CREDIT | CREDIT UNION OF COLORADO | 848.04$ | CO | 80015 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 21,889$ | OH | 45240 | |
| VISA CREDIT | ALLIANT C.U. | 2,703.00$ | IL | 61108 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 5,544$ | OH | 43055 | |
| VISA CREDIT | ALLIANT C.U. | 20,900.00$ | CA | 95829 | |
| VISA CREDIT | CREDIT UNION OF COLORADO | 8,659.01$ | CO | 80634 | |
| VISA CREDIT | PROFESSIONAL F.C.U. | 2,111.40$ | IN | 46805 | |
| VISA CREDIT | ALLIANT C.U. | 9,848.00$ | CA | 90717 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 20,611$ | WI | 53147 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 8,000$ | IL | 60610 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 29,341$ | IL | 60610 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 28,569$ | OH | 43040 | |
| VISA CREDIT | CREDIT UNION OF COLORADO | 1,823.26$ | CO | 81504 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 44,536$ | OH | 43571 | |
| VISA CREDIT | CREDIT UNION OF COLORADO | 11,505.06$ | CO | 80643 | |
| VISA CREDIT | ALLIANT C.U. | 8,742.00$ | CA | 93013 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 19,100$ | WV | 26070 | |
| VISA CREDIT | ALLIANT C.U. | 19,041.00$ | NY | 10032 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 500$ | PA | 19143 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 17,177$ | OH | 44231 | |
| VISA CREDIT | ALLIANT C.U. | 7,033.00$ | FL | 34996 | |
| VISA CREDIT | ALLIANT C.U. | 14,204.00$ | MD | 21044 | |
| VISA CREDIT | ALLIANT C.U. | 17,947.00$ | CA | 92008 | |
| VISA CREDIT | ALLIANT C.U. | 19,500.00$ | CO | 80517 | |
| VISA CREDIT | ALLIANT C.U. | 20,874$ | IL | 61008 | |
| VISA CREDIT | CREDIT UNION OF COLORADO | 19,890.02$ | CO | 80634 | |
| VISA CREDIT | ALLIANT C.U. | 9,619.00$ | NY | 11959 | |
| VISA CREDIT | ALLIANT C.U. | 15,000.00$ | KY | 40504 | |
| VISA CREDIT | CREDIT UNION OF COLORADO | 21,091.76$ | CO | 81503 | |
| VISA CREDIT | AFFINITY F.C.U. | 13,777.53$ | NJ | 08551 | |
| VISA CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | 8,902$ | DE | 19801 | |
| VISA CREDIT | ALLIANT C.U. | 28,580.00$ | CA | 90024 | |
| VISA CREDIT | ALLIANT C.U. | 13,559.00$ | IL | 60048 | |
| VISA CREDIT | ROBINS F.C.U. | 2,276.68$ | GA | 31014 | |
## Unknown/Other Cards
| Type | Bank/Description | Balance | State | ZIP | Notes |
|-----------------------|---------------------------------------|-------------|-------|-------|-----------------------------------|
| Unknown Credit | JPMORGAN CHASE BANK | 13,325.00$ | NJ | 08054 | cc + zip + known balance |
| Credit | AFFINITY FCU | 9,207.61$ | NJ | 07853 | |
| Credit | colorado cu | 1,888.66$ | CO | 80229 | |
| Credit | AFFINITY FCU | 22,536.06$ | VA | 22202 | |
| Credit | AFFINITY FCU | 18,944.82$ | NJ | 08805 | |
Coder / Seller Enroll US Card
- @babah_1337